Clicky

Dynagreen Environmental Protection Group Co Ltd Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 0.11 0.00 0.00%
2022-06-30 0.00 0.17 0.00 0.00%
2022-03-31 0.00 0.13 0.00 0.00%
2021-12-31 0.00 0.00 0.00 0.00%
2021-09-30 0.00 0.17 0.00 0.00%
2021-06-30 0.00 0.14 0.00 0.00%
2021-03-31 0.00 0.13 0.00 0.00%
2020-09-30 0.00 0.15 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.41
2021-12-31 0.80
2019-12-31 0.36
2018-12-31 0.47