Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 9.47 | 10.97 | 1.50 | 15.84% |
2022-06-30 | 8.46 | 10.47 | 2.01 | 23.76% |
2022-03-31 | 7.68 | 8.06 | 0.38 | 4.95% |
2021-12-31 | 9.57 | 8.78 | -0.79 | -8.26% |
2021-09-30 | 8.79 | 9.82 | 1.03 | 11.72% |
2021-06-30 | 7.92 | 8.57 | 0.65 | 8.21% |
2021-03-31 | 7.01 | 7.24 | 0.23 | 3.28% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 29.50 |
2021-12-31 | 34.41 |