Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 2.37 | 4.62 | 2.25 | 94.94% |
2022-06-30 | 1.61 | 1.05 | -0.56 | -34.78% |
2022-03-31 | 1.97 | 2.07 | 0.10 | 5.08% |
2021-12-31 | 2.44 | 2.31 | -0.13 | -5.33% |
2021-09-30 | 1.67 | 1.73 | 0.06 | 3.59% |
2021-06-30 | 1.71 | 1.62 | -0.09 | -5.26% |
2021-03-31 | 1.77 | 2.23 | 0.46 | 25.99% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 7.74 |
2021-12-31 | 7.89 |