Clicky

Egis Technology Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 -1.29 -3.64 -2.35 -181.92%
2022-06-30 -0.31 -4.68 -4.37 -1409.68%
2022-03-31 -0.03 -0.04 -0.01 -33.33%
2021-12-31 -0.50 -0.56 -0.06 -12.00%
2021-09-30 -0.43 -0.72 -0.29 -67.44%
2021-06-30 1.16 -2.77 -3.93 -338.79%
2021-03-31 0.00 0.94 0.00 0.00%
2020-12-31 0.00 0.06 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 -8.36
2021-12-31 -3.11
2020-12-31 9.11
2019-12-31 12.47
2018-12-31 9.49
2017-12-31 8.41
2016-12-31 1.62
2015-12-31 -1.35