Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 5.72 | 5.98 | 0.26 | 4.55% |
2022-06-30 | 4.86 | 4.87 | 0.01 | 0.21% |
2022-03-31 | 4.58 | 5.12 | 0.54 | 11.79% |
2021-12-31 | 4.59 | 5.18 | 0.59 | 12.85% |
2021-09-30 | 4.44 | 5.15 | 0.71 | 15.99% |
2021-06-30 | 3.90 | 4.21 | 0.31 | 7.95% |
2021-03-31 | 3.03 | 3.20 | 0.17 | 5.61% |
2020-12-31 | 0.00 | 3.99 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 15.97 |
2021-12-31 | 17.74 |
2020-12-31 | 10.17 |
2019-12-31 | 4.41 |