Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.56 | 0.72 | 0.16 | 28.57% |
2022-06-30 | 0.59 | 0.61 | 0.02 | 3.39% |
2022-03-31 | 0.54 | 0.56 | 0.02 | 3.70% |
2021-12-31 | 0.29 | 0.30 | 0.01 | 3.45% |
2021-09-30 | 0.00 | 0.46 | 0.00 | 0.00% |
2021-06-30 | 0.00 | 0.53 | 0.00 | 0.00% |
2021-03-31 | 0.00 | 0.34 | 0.00 | 0.00% |
2020-09-30 | 0.00 | 0.30 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 1.89 |
2021-12-31 | 2.26 |