Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.41 | 0.53 | 0.12 | 29.27% |
2022-06-30 | 0.43 | 0.56 | 0.13 | 30.23% |
2022-03-31 | 0.42 | 0.47 | 0.05 | 11.90% |
2021-12-31 | 0.38 | 0.44 | 0.06 | 15.79% |
2021-09-30 | 0.38 | 0.47 | 0.09 | 23.68% |
2021-06-30 | 0.37 | 0.52 | 0.15 | 40.54% |
2021-03-31 | 0.00 | 0.33 | 0.00 | 0.00% |
2020-09-30 | 0.00 | 0.23 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 1.56 |
2021-12-31 | 2.32 |
2019-12-31 | 0.11 |