Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.40 | 0.57 | 0.17 | 42.50% |
2021-03-31 | 0.40 | 0.43 | 0.03 | 7.50% |
2020-12-31 | 0.34 | 0.37 | 0.03 | 8.82% |
2020-09-30 | 0.31 | 0.36 | 0.05 | 16.13% |
2018-06-30 | 0.00 | 0.32 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.00 |
2020-12-31 | 1.05 |