Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-09-30 | -0.28 | -0.22 | 0.06 | 21.43% |
2021-07-31 | -0.28 | -0.22 | 0.06 | 21.43% |
2021-06-30 | -0.26 | -0.24 | 0.02 | 7.69% |
2021-04-30 | -0.26 | -0.24 | 0.02 | 7.69% |
2021-03-31 | -0.16 | -0.13 | 0.03 | 18.75% |
2021-01-31 | -0.16 | -0.13 | 0.03 | 18.75% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | -0.68 |
2021-04-30 | -0.24 |
2021-03-31 | -0.26 |