Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.19 | 2.40 | 0.21 | 9.59% |
2021-03-31 | 1.79 | 2.30 | 0.51 | 28.49% |
2020-12-31 | 0.81 | 0.82 | 0.01 | 1.23% |
2020-09-30 | 0.37 | 0.62 | 0.25 | 67.57% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.70 |
2020-12-31 | 1.44 |