Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.84 | 1.00 | 0.16 | 19.05% |
2021-04-30 | 0.89 | 0.93 | 0.04 | 4.49% |
2021-01-31 | 0.66 | 0.92 | 0.26 | 39.39% |
2020-10-31 | 0.52 | 0.62 | 0.10 | 19.23% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 2.85 |
2020-10-31 | 0.62 |