Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.69 | 1.85 | 0.16 | 9.47% |
2021-03-31 | 1.46 | 1.77 | 0.31 | 21.23% |
2020-12-31 | 1.34 | 1.53 | 0.19 | 14.18% |
2020-09-30 | 1.23 | 1.44 | 0.21 | 17.07% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.62 |
2020-12-31 | 2.97 |