Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.02 | 1.13 | 0.11 | 10.78% |
2021-03-31 | 0.91 | 1.10 | 0.19 | 20.88% |
2020-12-31 | 0.88 | 0.99 | 0.11 | 12.50% |
2020-09-30 | 0.72 | 0.99 | 0.27 | 37.50% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.23 |
2020-12-31 | 1.98 |