Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.55 | 0.84 | 0.29 | 52.73% |
2021-03-31 | 0.58 | 0.59 | 0.01 | 1.72% |
2020-12-31 | 0.50 | 0.68 | 0.18 | 36.00% |
2020-09-30 | 0.41 | 0.53 | 0.12 | 29.27% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.43 |
2020-12-31 | 1.21 |