Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 5.94 | 5.84 | -0.10 | -1.68% |
2022-06-30 | 10.40 | 8.72 | -1.68 | -16.15% |
2022-03-31 | 9.22 | 10.47 | 1.25 | 13.56% |
2021-12-31 | 10.22 | 9.19 | -1.03 | -10.08% |
2021-09-30 | 11.61 | 12.10 | 0.49 | 4.22% |
2021-06-30 | 10.52 | 11.24 | 0.72 | 6.84% |
2021-03-31 | 6.26 | 8.35 | 2.09 | 33.39% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 25.03 |
2021-12-31 | 40.88 |