Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 1.47 | 1.97 | 0.50 | 34.01% |
2021-04-30 | 1.51 | 1.94 | 0.43 | 28.48% |
2021-01-31 | 1.45 | 1.67 | 0.22 | 15.17% |
2020-10-31 | 1.53 | 1.62 | 0.09 | 5.88% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 3.91 |
2021-01-31 | 3.29 |