Description: BuzzFeed, Inc., a digital media company, distributes content across owned and operated, as well as third-party platforms. The company offers BuzzFeed, a go-to authority for entertainment, pop culture, and Internet with articles, lists, quizzes, videos, and original series; BuzzFeed News, a pocket friendly newsroom; Tasty, a platform for food content; HuffPost, media platform for news, politics, opinion, entertainment, features, and lifestyle content. It also provides display, programmatic, and video advertising on its owned and operated sites and applications. BuzzFeed, Inc. is headquartered in New York, New York.
Home Page: www.buzzfeed.com
229 West 43rd Street
New York,
NY
10036
United States
Phone:
646 397 2039
Officers
Name | Title |
---|---|
Mr. Jonah Peretti | Founder, Chairman & CEO |
Mr. John S. Johnson III | Co-Founder |
Mr. Matt Omer | CFO, Executive VP of Finance & Treasurer |
Daniel Weinstein | Chief Accounting Officer |
Ms. Amita Tomkoria | Senior Vice President of Investor Relations |
Mr. David Arroyo | Chief Legal & Compliance Officer and Corporate Secretary |
Ms. Juliana Clifton | Vice President of Communications & Chief of Staff |
Andrew Guendjoian | Head of Sales |
Ms. Chandler Bondan | Chief People Officer |
Mr. Ken Blom | Chief Business Officer |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Communication Services |
---|---|
GIC Group: | Media & Entertainment |
GIC Industry: | Interactive Media & Services |
GIC Sub-Industry: | Interactive Media & Services |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0.5463 |
Price-to-Sales TTM: | 0.2247 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 925 |