Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.43 | 0.53 | 0.10 | 23.26% |
2021-03-31 | 0.42 | 0.43 | 0.01 | 2.38% |
2020-12-31 | 0.40 | 0.54 | 0.14 | 35.00% |
2020-09-30 | 0.38 | 0.39 | 0.01 | 2.63% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.96 |
2020-12-31 | 0.93 |