Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.31 | 0.34 | 0.03 | 9.68% |
2021-04-30 | 0.27 | 0.29 | 0.02 | 7.41% |
2021-01-31 | 0.29 | 0.29 | 0.00 | 0.00% |
2020-10-31 | 0.25 | 0.25 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 0.63 |
2021-01-31 | 0.54 |