Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.43 | 0.44 | 0.01 | 2.33% |
2021-03-31 | 0.44 | 0.55 | 0.11 | 25.00% |
2020-12-31 | 0.43 | 0.60 | 0.17 | 39.53% |
2020-09-30 | 0.45 | 0.47 | 0.02 | 4.44% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.99 |
2020-12-31 | 1.07 |