Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 6.33 | 7.03 | 0.70 | 11.06% |
2021-03-31 | 6.51 | 7.01 | 0.50 | 7.68% |
2020-12-31 | 2.52 | 2.54 | 0.02 | 0.79% |
2020-09-30 | 4.15 | 4.20 | 0.05 | 1.20% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 14.04 |
2020-12-31 | 6.74 |