Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.32 | 0.38 | 0.06 | 18.75% |
2021-03-31 | 0.27 | 0.30 | 0.03 | 11.11% |
2020-12-31 | 0.29 | 0.27 | -0.02 | -6.90% |
2020-09-30 | 0.33 | 0.38 | 0.05 | 15.15% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.68 |
2020-12-31 | 0.65 |