Clicky

Abacus Group Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-12-31 0.09 0.09 0.00 1.12%
2022-06-30 0.00 0.23 0.23 0.00%
2021-12-31 0.08 0.38 0.30 375.00%
2021-06-30 0.08 0.27 0.19 237.50%
2020-12-31 0.09 0.08 -0.01 -14.80%
2020-06-30 0.09 0.10 0.01 12.36%
2019-12-31 0.11 0.10 -0.01 -8.09%
2019-06-30 0.12 0.12 0.00 1.10%
Annual Earnings History
Fiscal Year End EPS
2023-12-31 0.09
2022-06-30 0.61
2021-06-30 0.35
2020-06-30 0.20
2019-06-30 0.24
2018-06-30 0.35
2017-06-30 0.51
2016-06-30 0.22
2015-06-30 0.23
2014-06-30 0.22