Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.05 | 2.16 | 0.11 | 5.37% |
2021-03-31 | 2.48 | 2.53 | 0.05 | 2.02% |
2020-12-31 | 1.94 | 2.18 | 0.24 | 12.37% |
2020-09-30 | 1.85 | 1.89 | 0.04 | 2.16% |
2018-06-30 | 0.00 | 2.13 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.87 |
2020-09-30 | 4.02 |