Description: Accor SA operates a chain of hotels worldwide. It operates through three segments: Management & Franchise; Services to Owners; and Hotel Assets & Others. The company owns, operates, manages, and franchises hotels. It also provides digital services to independent hotel operators through D-edge platform; Gekko solutions for leisure and travel industry and large companies; and concierge and customized services through John Paul, as well as hotel booking services; and other services in events, fine dining, and entertainment through Paris Society and Potel & Chabot platforms. In addition, the company offers distribution activities, such as private sales of hotel accommodation and luxury vacations through VeryChic platform; rental of private residences operated by onefinestay; and coworking spaces through Wojo and Mama Works. Further, it provides hotel management, procurement, cash management, IT, and advertising services, as well as various advisory services. Accor SA was founded in 1967 and is headquartered in Issy-les-Moulineaux, France.
Home Page: www.group.accor.com/en
82, rue Henri Farman
Issy-les-Moulineaux,
92130
France
Phone:
33 1 45 38 88 00
Officers
Name | Title |
---|---|
Mr. Sebastien Marie Christophe Bazin | Group Chairman, CEO & Member of Management Board |
Mr. Pierre Boisselier | Chief Financial Officer |
Mr. Steven Daines | Chief Talent & Culture Officer and Member of Management Board |
Mr. Jean-Jacques Morin | Deputy CEO, CEO of Premium, Midscale & Economy Division and Member of Management Board |
Ms. Caroline Tissot | Chief Group Procurement Officer & Member of Management Board |
Ms. Besma Boumaza | Group General Counsel, Board Secretary & Member of Management Board |
Ms. Brune Poirson | Chief Sustainability Officer & Member of Management Board |
Ms. Alix Boulnois | Chief Business, Digital & Tech Officer and Member of Management Board |
Mr. Kamal Rhazali | Secretary General, General Counsel of the Luxury & Lifestyle Div. and Member Management Board |
Ms. Gilda Perez-Alvarado | Chief Strategy Officer, CEO of Orient Express & Member of Management Board |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Services |
GIC Industry: | Hotels, Restaurants & Leisure |
GIC Sub-Industry: | Hotels, Resorts & Cruise Lines |
Forward PE: | 17.2414 |
---|---|
Trailing PE: | 20.2222 |
Price-to-Book MRQ: | 2.4731 |
Price-to-Sales TTM: | 2.1071 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 19198 |