Description:
Home Page: www.ais.th
414 AIS Tower 1
Bangkok,
10400
Thailand
Phone:
66 2 029 5000
Officers
Name | Title |
---|---|
Mr. Somchai Lertsutiwong | CEO, Acting Chief Corp. Officer & Exec. Director |
Mr. Tee Seeumpornroj | Chief Fin. Officer |
Mr. Tachahat Hemakul | Head of Accounting Department |
Mr. Kriengsak Wanichnatee | Chief Technology Officer |
Mr. Sanjay Andrew Thomas | Chief Information Officer |
Ms. Nattiya Poapongsakorn | Head of Investor Relations & Compliance Department |
Ms. Kantima Lerlertyuttitham | Chief HR Officer |
Mr. Pratthana Leelapanang | Chief Consumer Bus. Officer |
Mr. Tanapong Ittisakulchai | Chief Enterprise Bus. Officer |
Mr. Montri Khongkruephan | Head of Audit Bus. Unit |
Exchange: BK
Country: TH
Currency: Thai baht (฿)
GIC Sector: | Communication Services |
---|---|
GIC Group: | Telecommunication Services |
GIC Industry: | Diversified Telecommunication Services |
GIC Sub-Industry: | Integrated Telecommunication Services |
Forward PE: | 21.2766 |
---|---|
Trailing PE: | 23.6957 |
Price-to-Book MRQ: | 7.5853 |
Price-to-Sales TTM: | 3.5097 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |