Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.72 | 0.78 | 0.06 | 8.33% |
2021-03-31 | 2.05 | 2.30 | 0.25 | 12.20% |
2020-12-31 | 1.58 | 1.71 | 0.13 | 8.23% |
2020-09-30 | 0.51 | 0.53 | 0.02 | 3.92% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.79 |
2020-09-30 | 0.53 |