Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-03-31 | 0.00 | -257.61 | 0.00 | 0.00% |
2000-12-31 | 0.00 | -129.35 | 0.00 | 0.00% |
2000-06-30 | 0.00 | -15.21 | 0.00 | 0.00% |
2000-03-31 | 0.00 | -462.51 | 0.00 | 0.00% |
1999-12-31 | 0.00 | 0.78 | 0.00 | 0.00% |
1999-06-30 | 0.00 | 56.44 | 0.00 | 0.00% |
1999-03-31 | 0.00 | -202.24 | 0.00 | 0.00% |
1998-12-31 | 0.00 | -32.67 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-03-31 | -1042.38 |