Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.85 | 4.03 | 0.18 | 4.68% |
2021-03-31 | 4.24 | 4.28 | 0.04 | 0.94% |
2020-12-31 | 3.71 | 4.22 | 0.51 | 13.75% |
2020-09-30 | 2.84 | 3.27 | 0.43 | 15.14% |
2017-12-31 | 0.00 | 0.04 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8.31 |
2020-12-31 | 7.49 |
2017-12-31 | 0.04 |