Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.23 | 2.57 | 0.34 | 15.25% |
2021-03-31 | 1.72 | 1.59 | -0.13 | -7.56% |
2020-12-31 | 3.18 | 3.35 | 0.17 | 5.35% |
2020-09-30 | 2.18 | 2.78 | 0.60 | 27.52% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 2.57 |
2021-03-31 | 7.72 |