Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.56 | 1.85 | 0.29 | 18.59% |
2021-03-31 | 0.84 | 1.12 | 0.28 | 33.33% |
2020-12-31 | 2.54 | 2.96 | 0.42 | 16.54% |
2020-09-30 | 1.26 | 1.36 | 0.10 | 7.94% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.97 |
2020-12-31 | 4.32 |