Description: AgroGeneration SA, an agricultural company, engages in the grain and oil commodity crop farming business primarily in Ukraine. The company's products include wheat, corn, soybeans, and sunflower. It operates approximately 60,000 hectares of farmland. The company is also involved in exporting activities. AgroGeneration SA was founded in 2007 and is based in Paris, France.
Home Page: www.agrogeneration.com
Business Center REGUS
Paris,
75008
France
Phone:
33 1 55 27 38 40
Officers
Name | Title |
---|---|
Mr. Sergey Bulavin | Managing Director |
Mr. Charles Vilgrain | Chief Financial Officer and Deputy Chief Exec. Officer |
Mr. Sergey Zadorozhny | Vice-Pres for Operations |
Mr. Jonathan Baker | Chief Technical Officer |
Mr. Valery Gorelik | Admin. Vice-Pres |
Mr. Vadym Bodayev | Head of The Department for Gov. Liaison |
Ms. Tamara Kirik | Head of The Analytical Department |
Ms. Valentyna Bogatyrchuk | Head of the Fin. Department |
Mr. Alexander Turchinov | Chief Agronomist |
Mr. Sergey Pokhodenko | Head of The Department of Land Resources |
Exchange: PA
Country: FR : France
Currency: Euro (€)
GIC Sector: | Consumer Staples |
---|---|
GIC Group: | Food, Beverage & Tobacco |
GIC Industry: | Food Products |
GIC Sub-Industry: | Agricultural Products |
Forward PE: | 0 |
---|---|
Trailing PE: | 1.4783 |
Price-to-Book MRQ: | 0.8392 |
Price-to-Sales TTM: | 0.4084 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 634 |