Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.94 | 2.02 | 0.08 | 4.12% |
2021-03-31 | 1.80 | 1.92 | 0.12 | 6.67% |
2020-12-31 | 2.00 | 2.07 | 0.07 | 3.50% |
2020-09-30 | 1.49 | 1.56 | 0.07 | 4.70% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.94 |
2020-12-31 | 3.63 |