Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.17 | 3.79 | 0.62 | 19.56% |
2021-03-31 | 3.87 | 6.11 | 2.24 | 57.88% |
2020-12-31 | 3.81 | 5.87 | 2.06 | 54.07% |
2020-09-30 | 1.66 | 2.94 | 1.28 | 77.11% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 9.90 |
2020-12-31 | 8.81 |