Clicky

Allstar Health Brands Inc. Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 0.00 0.00 0.00%
2022-06-30 0.00 0.00 0.00 0.00%
2022-03-31 0.00 0.00 0.00 0.00%
2021-12-31 0.00 -0.01 0.00 0.00%
2021-09-30 0.00 -0.01 0.00 0.00%
2021-06-30 0.00 -0.06 0.00 0.00%
2021-03-31 0.00 -0.03 0.00 0.00%
2020-12-31 0.00 -0.05 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 -0.01
2021-12-31 -0.11
2020-12-31 -1.59
2019-12-31 -688399.54
2016-12-31 -2939992.09
2015-12-31 -2000000.00
2014-12-31 -3000000.00
2013-12-31 -2000000.00