Description:
Home Page: www.koandina.com
Avenida Miraflores 9153
Santiago de Chile,
Chile
Phone:
56 22 338 0520
Officers
Name | Title |
---|---|
Mr. Miguel Angel Peirano | Chief Exec. Officer |
Mr. Andrés Pollack Wainer | Chief Financial officer |
Ms. Paula Vicuña | Head of Investor Relations |
Mr. Jaime Cohen Arancibia | Chief Legal Officer |
Mr. Gonzalo Muñoz | Chief HR Officer |
Mr. Martin Idigoras | Chief Information Technology Officer |
Mr. Fernando Jaña | Chief Strategic Planning Officer |
Mr. José Luis Solorzano Hurtado | Gen. Mang. of Coca-Cola Andina Chile |
Mr. Renato Barbosa | Gen. Mang. of Coca-Cola Andina Brazil |
Mr. Francisco Sanfurgo | Gen. Mang. of Coca-Cola Paresa |
Exchange: SN
Country: CL
Currency: Chilean Peso (₱)
GIC Sector: | Consumer Staples |
---|---|
GIC Group: | Food, Beverage & Tobacco |
GIC Industry: | Beverages |
GIC Sub-Industry: | Soft Drinks & Non-alcoholic Beverages |
Forward PE: | 7.6687 |
---|---|
Trailing PE: | 12.4535 |
Price-to-Book MRQ: | 1.8971 |
Price-to-Sales TTM: | 0.7212 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |