Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-03-31 | 0.33 | 0.27 | -0.06 | -18.18% |
2020-12-31 | 0.50 | 0.53 | 0.03 | 6.00% |
2020-09-30 | 0.46 | 0.58 | 0.12 | 26.09% |
2010-06-30 | 0.03 | 0.02 | -0.01 | -33.33% |
2010-03-31 | 0.02 | 0.03 | 0.01 | 50.00% |
2009-12-31 | 0.12 | 0.15 | 0.03 | 25.00% |
2009-09-30 | 0.11 | 0.12 | 0.01 | 9.09% |
2004-09-30 | 0.02 | 0.02 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-03-31 | 0.27 |
2020-12-31 | 1.16 |
2009-12-31 | 0.33 |
2003-12-31 | 0.02 |