Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-09-30 | -0.17 | -0.12 | 0.05 | 29.41% |
2001-06-30 | -0.15 | -0.11 | 0.04 | 26.67% |
2001-03-31 | -0.16 | -0.11 | 0.05 | 31.25% |
2000-12-31 | -0.18 | -0.09 | 0.09 | 50.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-09-30 | -0.34 |
2000-12-31 | -0.09 |