Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.15 | 1.44 | 0.29 | 25.22% |
2021-03-31 | 1.03 | 1.37 | 0.34 | 33.01% |
2020-12-31 | 0.74 | 0.98 | 0.24 | 32.43% |
2020-09-30 | 0.63 | 0.89 | 0.26 | 41.27% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.68 |