Clicky

Auri, Inc Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 0.00 0.00 0.00%
2022-06-30 0.00 0.00 0.00 0.00%
2022-03-31 0.00 0.00 0.00 0.00%
2021-12-31 0.00 0.00 0.00 0.00%
2021-09-30 0.00 0.00 0.00 0.00%
2021-06-30 0.00 0.00 0.00 0.00%
2021-03-31 0.00 0.00 0.00 0.00%
2020-12-31 0.00 0.00 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 0.00
2021-12-31 0.00
2020-12-31 0.00
2019-12-31 -0.02
2010-12-31 -0.01
2009-12-31 -0.38
2008-12-31 -1.24
2007-12-31 -0.26
2006-12-31 -17.51