Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.06 | 2.25 | 0.19 | 9.22% |
2021-03-31 | 2.03 | 2.40 | 0.37 | 18.23% |
2020-12-31 | 2.09 | 2.27 | 0.18 | 8.61% |
2020-09-30 | 1.53 | 1.91 | 0.38 | 24.84% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 4.65 |
2020-12-31 | 4.18 |