Clicky

Avidbank Holdings Inc Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-03-31 0.82 0.00 -0.82 -100.00%
2022-12-31 0.91 0.00 -0.91 -100.00%
2022-09-30 0.83 0.95 0.12 14.46%
2022-06-30 0.60 0.76 0.16 26.67%
2022-03-31 0.64 0.71 0.07 10.94%
2021-12-31 0.62 0.42 -0.20 -32.26%
2021-09-30 0.00 0.59 0.59 0.00%
2021-06-30 0.00 1.67 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 2.42
2021-12-31 3.09
2020-12-31 1.61
2019-12-31 2.17
2018-12-31 1.89
2017-12-31 1.10
2016-12-31 1.56
2015-12-31 0.81
2014-12-31 0.62
2013-12-31 0.70
2012-12-31 0.22