Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.04 | 3.40 | 0.36 | 11.84% |
2021-03-31 | 3.08 | 3.34 | 0.26 | 8.44% |
2020-12-31 | 1.97 | 1.87 | -0.10 | -5.08% |
2020-09-30 | 2.66 | 2.81 | 0.15 | 5.64% |
2017-12-31 | 0.00 | -0.04 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 6.74 |
2020-12-31 | 4.68 |
2017-12-31 | -0.04 |