Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.29 | 0.39 | 0.10 | 34.48% |
2021-03-31 | 0.25 | 0.27 | 0.02 | 8.00% |
2020-12-31 | 0.21 | 0.23 | 0.02 | 9.52% |
2020-09-30 | 0.13 | 0.17 | 0.04 | 30.77% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.66 |
2020-12-31 | 0.40 |