Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.36 | 1.71 | 0.35 | 25.74% |
2021-03-31 | 1.28 | 1.35 | 0.07 | 5.47% |
2020-12-31 | 1.21 | 1.65 | 0.44 | 36.36% |
2020-09-30 | 1.18 | 1.24 | 0.06 | 5.08% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.06 |
2020-12-31 | 2.89 |