Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.40 | 2.48 | 0.08 | 3.33% |
2021-03-31 | 2.06 | 2.15 | 0.09 | 4.37% |
2020-12-31 | 1.90 | 2.01 | 0.11 | 5.79% |
2020-09-30 | 2.79 | 2.94 | 0.15 | 5.38% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.63 |
2020-12-31 | 4.95 |