Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.75 | 2.76 | 1.01 | 57.71% |
2021-03-31 | 0.71 | 1.10 | 0.39 | 54.93% |
2020-12-31 | 0.90 | 1.26 | 0.36 | 40.00% |
2020-09-30 | 0.64 | 0.82 | 0.18 | 28.13% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.86 |
2020-12-31 | 2.08 |