Description:
Home Page: www.boeing.com
100 North Riverside Plaza
Chicago,
IL
60606-1596
United States
Phone:
312 544 2000
Officers
Name | Title |
---|---|
Mr. David L. Calhoun | Pres, CEO & Director |
Mr. Brian J. West | Exec. VP of Fin. & CFO |
Mr. Stanley A. Deal | Exec. VP and Pres & CEO of Boeing Commercial Airplanes |
Ms. Leanne G. Caret | Exec. VP & Sr. Advisor |
Mr. David A. Dohnalek | Sr. VP & Treasurer |
Mr. Theodore Colbert III | Exec. VP, Pres and CEO of Boeing Defense, Space & Security |
Mr. Andrew Ward | Chief Investment Officer |
Dr. Todd Citron Ph.D. | Chief Technology Officer, VP and GM of Boeing Research & Technology |
Ms. Susan Doniz BSc, ICD.D | Chief Information Officer and Sr. VP of Information Technology & Data Analytics |
Matt Welch | VP of Investor Relations |
Exchange: MX
Country: MX
Currency: Mexican Peso (₱)
GIC Sector: | Industrials |
---|---|
GIC Group: | Capital Goods |
GIC Industry: | Aerospace & Defense |
GIC Sub-Industry: | Aerospace & Defense |
Forward PE: | 86.2069 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0 |
Price-to-Sales TTM: | 29.3927 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 156000 |