Description: Julius Bär Gruppe AG provides wealth management solutions in Switzerland, Europe, Americas, Asia, and internationally. Its solutions include discretionary mandates, investment advisory mandates, securities execution and advisory, foreign exchange and precious metals, family office services, Lombard lending, structured products, global custody, real estate advisory and financing, and wealth planning. It also operates an open product and service platform. Julius Bär Gruppe AG was founded in 1890 and is headquartered in Zurich, Switzerland.
Home Page: www.juliusbaer.com
Bahnhofstrasse 36
Zurich,
8010
Switzerland
Phone:
41 58 888 1111
Officers
Name | Title |
---|---|
Mr. Philipp Rickenbacher | CEO & Member of Exec. Board |
Ms. Evie Kostakis | CFO & Member of the Exec. Board |
Mr. Nic Dreckmann | COO, Head of Intermediaries & Member of Exec. Board |
Mr. Oliver Bartholet | Chief Risk Officer & Member of Exec. Board |
Mr. Kong Eng Lee | Member of the Exec. Board & Head of Asia Pacific |
Mr. Yves Robert-Charrue | Head of Switzerland, Europe, Middle East & Africa and Member of Exec. Board |
Mr. Yves Henri Bonzon | Chief Investment Officer & Member of Exec. Board |
Mr. Nicolas de Skowronski | Head Wealth Management Solutions & Member of Exec. Board |
Mr. Luigi Vignola | Head of Markets & Member of Exec. Board |
Ms. Beatriz Sanchez | Head of Americas & Member of Exec. Board |
Exchange: SW
Country: CH
Currency: Swiss Franc (CHF)
Forward PE: | 9.4967 |
---|---|
Trailing PE: | 13.1545 |
Price-to-Book MRQ: | 1.8557 |
Price-to-Sales TTM: | 3.0037 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 6727 |