Description: Banco Bradesco S.A., together with its subsidiaries, provides various banking products and services to individuals, corporates, and businesses in Brazil and internationally. The company operates through two segment, Banking and Insurance. It provides current, savings, click, and salary accounts; real estate credit, vehicle financing, payroll loans, mortgage loans, microcredit, leasing, and personal and installment credit; debit and business cards; financial and security services; consortium products; auto, personal accident, dental, travel, and life insurance; investment products; pension products; real estate and vehicle auctions; cash management, and foreign trade and exchange services; capitalization bonds; and internet banking services. Banco Bradesco S.A. was founded in 1943 and is headquartered in Osasco, Brazil. Banco Bradesco S.A. operates as a subsidiary of Cidade de Deus - Companhia Comercial de Participações.
Home Page: banco.bradesco
Cidade De Deus, S/N
Osasco,
SP
06029-900
Brazil
Phone:
55 80 0701 1616
Officers
Name | Title |
---|---|
Mr. Octavio de Lazari Jr., Junior | CEO & Member of Exec. Board |
Mr. Carlos Alberto Rodrigues Guilherme | Vice Chairman & Sec. |
Mr. Oswaldo Tadeu Fernandes | Deputy Exec. Director, CFO & Member of Exec. Board |
Mr. Cassiano Ricardo Scarpelli | Exec. VP Director & Member of Exec. Board |
Mr. Moacir Nachbar Jr., Junior | Exec. VP Director, Chief Risk Officer & Member of Exec. Board |
Mr. Marcelo de Araujo Noronha | Exec. VP Director & Member of Exec. Board |
Mr. Antonio Jose da Barbara | Managing Exec. Director & Member of Exec. Board |
Mr. André Rodrigues Cano | Exec. VP Director, Chief Risk Officer & Member of Exec. Board |
Mr. Jose Ramos Rocha Neto | Managing Exec. Director & Member of the Exec. Board: |
Mr. Joao Carlos Gomes da Silva | Exec. Managing Officer & Member of Board of Exec. Officers |
Exchange: SA
Country: BR : Brazil
Currency: Brazilian real (R$)
GIC Sector: | Financials |
---|---|
GIC Group: | Banks |
GIC Industry: | Banks |
GIC Sub-Industry: | Diversified Banks |
Forward PE: | 5.6754 |
---|---|
Trailing PE: | 6.5502 |
Price-to-Book MRQ: | 0.9254 |
Price-to-Sales TTM: | 1.4607 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 88374 |